6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.
6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.
6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.
6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.
6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.
+
  • 6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.
  • 6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.
  • 6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.
  • 6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.
  • 6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.

6×36 WS Jiangsu Juli Steel Wire Rope, 6-strand contact steel wire rope, with steel core and hemp core, steel-core strand.

As the sales arm of Jiangsu Juli Steel Rope, Zhongqi Hui leverages its parent company’s robust manufacturing capabilities and deep technical expertise to provide global customers with end-to-end procurement solutions covering industrial products such as machinery, lifting equipment, electromechanical products, rigging hardware, and hand tools.


Keywords:

Steel wire rope | Rigging

Added successfully

Nominal rope Nominal tensile strength (MPa)
Minimum breaking load (kN)
Size FC
mm in. kg/100m 1770N/mm2 1870N/mm2 1960N/mm2
3   3.01 4.77 5.04 5.29
4   5.35 8.49 8.97 9.4
5   8.36 13.3 14 14.7
6   12 19.1 20.2 21.1
6.35 January 4 13.5 21.4 22.6 23.7
7   16.4 26 27.5 28.8
7.94 May 16 21.1 33.4 35.3 37
8   21.4 34 35.9 37.6
9   27.1 43 45.4 47.6
9.5 March 8 30.2 47.9 50.6 53
10   33.4 53.1 56 58.7
11   40.5 64.2 67.8 71.1
11.1 July 16 41.2 65.4 69.1 72.4
12   48.1 76.4 80.7 84.6
12.7 January 2 53.9 85.6 90.4 94.8
13   56.5 89.7 94.7 99.3
14   65.5 104 110 115
14.3 September 16 68.4 108 115 120
15.9 May 8 84.5 134 142 149
16   85.6 136 143 150
18   108 172 182 190
19   121 192 202 212
19.1 March 4 122 194 204 214
20   134 212 224 235
22   162 257 271 284
22.2 July 8 165 261 276 290
24   193 306 323 338
25.4 1 216 342 362 379
26   226 359 379 397
28   262 416 439 461
28.6 1 1/8 273 434 458 481
31.8 1 1/4 338 536 567 594
32   342 543 574 602
34.9 1 3/8 407 646 683 716
35   410 650 687 720
36   433 688 726 761
38   483 766 809 848
38.1 1 1/2 485 770 814 853
40   535 849 897 940
41.3 1 5/8 570 905 956 1002
44   647 1027 1085 1137
44.5 1 3/4 662 1051 1110 1163
45   677 1074 1135 1190
47.6 1 7/8 757 1202 1270 1331
48   770 1222 1291 1354

Download

Related Products

Consultation

Our staff will contact you within 24 hours (on business days).